Clear Technical Data
The numbers, side by side.
Review the key product specifications and compare grades to choose the right option for your application.
Particle Size Distribution
A clear comparison of available particle sizes.
| Grade (top cut) | D50 · Median | D90 | D97 | D98 | Coating* | TDS |
|---|---|---|---|---|---|---|
| CaCO₃ — 5 µm | 1.52 | 3.46 | 4.10 | 5.25 | 1.47% | Download |
| CaCO₃ — 8 µm | 2.10 | 5.94 | 8.05 | 8.71 | 1.36% | Download |
| CaCO₃ — 10 µm | 2.56 | 7.12 | 9.61 | 10.18 | 1.14% | Download |
| CaCO₃ — 12 µm | 2.78 | 8.62 | 11.69 | 12.58 | 1.06% | Download |
| CaCO₃ — 15 µm | 3.05 | 9.99 | 13.94 | 15.14 | 0.88% | Download |
| CaCO₃ — 20 µm | 3.38 | 12.50 | 18.26 | 20.06 | 0.75% | Download |
* All grades are available uncoated or stearic-acid coated. Coating values are measured levels determined by thermal analysis. Laser-diffraction PSD per grade; full laboratory reports on request.
Chemistry & Physical Properties
Typical properties — all grades.
| Component | Typical value |
|---|---|
| CaCO₃ purity | 99.9% |
| CaO | 56.6% |
| MgO | 0.01% |
| Fe₂O₃ | 0.001% |
| SiO₂ | 0.001% |
| Loss on ignition | 43.89% |
| Property | Typical value |
|---|---|
| Brightness | 97% |
| Bulk density | 0.82 g/cm³ |
| Moisture | 0.02% |
| Appearance | White powder |
| Metric | 8 µm grade | 20 µm grade |
|---|---|---|
| Volume mean D[4,3] | 2.781 µm | 5.193 µm |
| Specific surface area | 1612 m²/kg | 1225 m²/kg |
| Distribution span | 2.514 | 3.468 |
| Property | Value |
|---|---|
| Appearance | White granules |
| Acid value | 210 mg KOH/g |
| Iodine value | 0.65 g I/100 g |
| Moisture | 0.001% |
| Unsaponifiable matter | 0.1% |
Method
How we measure.
FAQ
Questions engineers ask.
Technical Guides
Guides to help you choose the right product.
Three short guides explaining what the numbers on this page mean in practice.
Coated or uncoated: how to choose
When stearic treatment earns its cost — and when the natural grade is the right answer.
Read the guide Technical GuideD50, D97 and the micron
What the D-values on a laser-diffraction report actually tell you about a filler.
Read the guide Technical GuideWhy brightness and purity matter
The two numbers to check before qualifying any calcium carbonate filler.
Read the guideNeed a value we haven't published?
Our laboratory can run the analysis your specification requires — ask us.